- Uniform material flow
- Precise results due to low pulsation
- Maximum performance even in the toughest areas of application and in continuous operation
The WIWA VULKAN GX range of scoop piston pumps comprises a total of 19 pumps in four performance classes with different delivery rates and pressure ratios, making it probably one of the most comprehensive series worldwide. Based on the wide range of pumps and accessories, the ideal combination can be put together for almost any application.

Bonding insulation elements for roller shutter boxes

Connector pin encapsulation in the vehicle industry

Automated windshield bonding for the automotive industry
| Model |
79.45 |
| Pressure ratio | 45:1 |
| Output per cycle | 79 ccm (2.6 fl.oz.) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 360 bar (5,221 psi) |
| Order numbers | |
| N | 0668166 |
| RS | 0666444 |
| Model |
79.24 |
| Pressure ratio | 24:1 |
| Output per cycle | 79 ccm (2.6 fl.oz.) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 192 bar (2,785 psi) |
| Order numbers | |
| N | 0668165 |
| RS | 0668174 |
| Model |
134.14 |
| Pressure ratio | 14:1 |
| Output per cycle | 134 ccm (4.5 fl.oz.) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 112 bar (1,624 psi) |
| Order numbers | |
| N | 0668167 |
| RS | 0668175 |
| Model |
134.26 |
| Pressure ratio | 26:1 |
| Output per cycle | 134 ccm (4.5 fl.oz.) |
| Max. inbound air pressure | 3 bar (44 psi) |
| Max. operating pressure | 78 bar (1,131 psi) |
| Order numbers | |
| N | 0668168 |
| RS | 0668176 |
| Model |
134.54 |
| Pressure ratio | 54:1 |
| Output per cycle | 134 ccm (4.5 fl.oz.) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 432 bar (6,266 psi) |
| Order numbers | |
| N | 0668173 |
| RS | 0668177 |
| Model |
134.72 |
| Pressure ratio | 72:1 |
| Output per cycle | 134 ccm (4.5 fl.oz.) |
| Max. inbound air pressure | 6.5 bar (94 psi) |
| Max. operating pressure | 468 bar (6,788 psi) |
| Order numbers | |
| N | 0668169 |
| RS | 0668178 |
| Model |
330.29 |
| Pressure ratio | 29:1 |
| Output per cycle | 330 ccm (11 fl.oz.) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 232 bar (3,365 psi) |
| Order number | |
| N | 0668170 |
| Model |
330.40 |
| Pressure ratio | 40:1 |
| Output per cycle | 330 ccm (11 fl.oz.) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 320 bar (4,641 psi) |
| Order number | |
| N | 0668171 |
| Model |
330.62 |
| Pressure ratio | 62:1 |
| Output per cycle | 330 ccm (11 fl.oz.) |
| Max. inbound air pressure | 6 bar (87 psi) |
| Max. operating pressure | 372 bar (5,395 psi) |
| Order number | |
| N | 0667080 |
| Model |
580.23 |
| Pressure ratio | 23:1 |
| Output per cycle | 580 ccm (19.3 fl.oz.) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 184 bar (2,669 psi) |
| Order number | |
| N | 0668172 |
| Model |
580.35 |
| Pressure ratio | 35:1 |
| Output per cycle | 580 ccm (19.3 fl.oz.) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 280 bar (4,061 psi) |
| Order number | |
| N | 0665422 |