- Suitable for the use of several spray guns simultaneously
- Hose lengths of over 100 meters do not pose any problems
- Particularly suitable for large-area and thick-film coatings with very high pressure ratios and enormous delivery rates
With the new, oil-free, extremely quiet and “anti-icing” air motor, the WIWA HERKULES GX series is a dynamic and powerful addition to the airless range. Both units can be equipped with long spray hoses and multiple guns.
| Model |
270088 |
| Version | HERKULES 270 GX |
| Pressure ratio | 88:1 |
| Output per cycle | 153 ccm (5.1 fl.oz.) |
| Max. output | 28 l/min (7.4 gallon/min) |
| Max. inbound air pressure | 5.5 bar (80 psi) |
| Max. operating pressure | 484 bar (7,020 psi) |
| Order numbers | |
| RS/F | 0662617 |
| RS/H | 0660706 |
| RS/W | 0660593 |
| Model |
270071 |
| Version | HERKULES 270 GX |
| Pressure ratio | 71:1 |
| Output per cycle | 189 ccm (6.3 fl.oz.) |
| Max. output | 31 l/min (8.2 gallon/min) |
| Max. inbound air pressure | 7 bar (102 psi) |
| Max. operating pressure | 497 bar (7,208 psi) |
| Order numbers | |
| RS/F | 0662618 |
| RS/H | 0660707 |
| RS/W | 0660594 |
| With feed funnel RS/F | 0663817 |
| Model |
270049 |
| Version | HERKULES 270 GX |
| Pressure ratio | 49:1 |
| Output per cycle | 275 ccm (9.2 fl.oz.) |
| Max. output | 35 l/min (9.2 gallon/min) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 392 bar (5,685 psi) |
| Order numbers | |
| RS/F | 0662619 |
| RS/H | 0660708 |
| RS/W | 0660595 |
| open system RS/F | 0661885 |
| Model |
270037 |
| Version | HERKULES 270 GX |
| Pressure ratio | 37:1 |
| Output per cycle | 360 ccm (12 fl.oz.) |
| Max. output | 48 l/min (12.7 gallon/min) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 296 bar (4,293 psi) |
| Order numbers | |
| RS/F | 0662620 |
| RS/H | 0660709 |
| RS/W | 0660596 |
| Model |
270024 |
| Version | HERKULES 270 GX |
| Pressure ratio | 24:1 |
| Output per cycle | 550 ccm (18.3 fl.oz.) |
| Max. output | 33 l/min (8.7 gallon/min) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 192 bar (2,785 psi) |
| Order numbers | |
| RS/F | 0662621 |
| RS/H | 0660710 |
| RS/W | 0660597 |
| Model |
333075 |
| Version | WIWA HERKULES 333 GX |
| Pressure ratio | 75:1 |
| Output per cycle | 275 ccm (9.2 fl.oz.) |
| Max. output | 16.5 l/min (4.4 gallon/min) |
| Max. inbound air pressure | 6.5 bar (94 psi) |
| Max. operating pressure | 487 bar (7,063 psi) |
| Order numbers | |
| RS/F | 0663681 |
| RS/W | 0663684 |
| RS/H | 0663686 |
| Model |
333057 |
| Version | WIWA HERKULES 333 GX |
| Pressure ratio | 57:1 |
| Output per cycle | 360 ccm (12 fl.oz.) |
| Max. output | 21 l/min (5.5 gallon/min) |
| Max. inbound air pressure | 7 bar (102 psi) |
| Max. operating pressure | 399 bar (5,787 psi) |
| Order numbers | |
| RS/F | 0663682 |
| RS/W | 0663471 |
| RS/H | 0663470 |
| Model |
333037 |
| Version | WIWA HERKULES 333 GX |
| Pressure ratio | 37:1 |
| Output per cycle | 550 ccm (18.3 fl.oz.) |
| Max. output | 33 l/min (8.7 gallon/min) |
| Max. inbound air pressure | 8 bar (116 psi) |
| Max. operating pressure | 296 bar (4,293 psi) |
| Order numbers | |
| RS/F | 0663683 |
| RS/W | 0663685 |
| RS/H | 0663687 |